Our Bikes
Our fleet of motorcycles is carefully selected to provide a safe, reliable, and comfortable ride during your motorcycle tour. We offer a range of options to suit different riding styles, including adventure, enduro, and touring bikes. Each bike is maintained to the highest standards and regularly serviced to ensure a smooth ride. The bikes are equipped with essential accessories, to make your journey as comfortable as possible. Our knowledgeable team is always available to assist you in choosing the best bike for your tour and ensuring that you have the best possible riding experience. With our commitment to safety and quality, you can be confident that you'll have a memorable and enjoyable motorcycle tour with us.
We also provide motorcycles on rental basis for solo travellers who are looking to explore Pakistan.
We also provide motorcycles on rental basis for solo travellers who are looking to explore Pakistan.
CFMOTO 450MT (Coming soon)
Displacement | : | 450cc |
Engine type | : | 2-Cylinder, Water Cooled, EFI |
Panniers | : | Available as add-on |
Dry weight | : | 175 kg |
Petrol capacity | : | 17.5 L |
USB charging | : | Available |
Benelli TRK 251
Displacement | : | 250cc |
Engine type | : | Single cylinder, four-stroke, EFI |
Panniers | : | Available as add-on |
Dry weight | : | 153 kg |
Petrol capacity | : | 17 L |
USB charging | : | Available |
Suzuki GS 150 SE
Displacement | : | 150cc |
Engine type | : | 4-Stroke Single Cylinder Air Cooled |
Brakes | : | Disc Brakes |
Dry Weight | : | 116 KG |
Petrol capacity | : | 12 L |
Transmission | : | 5-speed. Wet Type Multi-Plate |
Rx-3 Cyclone 250 CC
Displacement | : | 250CC |
Engine type | : | Liquid-cooled single EFI |
Panniers | : | Available as add-on |
Dry Weight | : | 175 KG |
Petrol Capacity | : | 16 L |
USB charging | : | Available |
Honda NXR 250 CC
Displacement | : | 250CC |
Engine type | : | 4-Stroke Single Cylinder |
Compression | : | 9.2:1 |
Bore x stroke | : | 57.0 x 56.8 mm |
Valves per cylinder | : | 4 |
Transmission | : | 5-speed. Wet Type Multi-Plate |
Yamaha TTR 250cc
Displacement | : | 250cc |
Engine type | : | 4-Stroke Single Cylinder |
Compression | : | 10.3:1 |
Bore x stroke | : | 73 x 59.6 mm |
Valves per cylinder | : | 4 |
Transmission | : | 6-speed |